Canninghill Piers
D06 - High Street, Beach Road-
Type : Mixed
-
Units : 696
-
District : 6
-
Region : RCR
-
Tenure : 99-year leasehold
-
Developer : CDL & CapitaLand
Property Details
Summary
Type | Size (sqft) | Price | PSF | Units |
---|---|---|---|---|
1-BEDROOM + STUDY | 484 - 506 | $1,712,000 - $1,808,000 | $3,537 - $3,573 | 5 |
4-BEDROOM PREMIUM | 1,959 | $5,544,000 | $2,830 | 1 |
5-BEDROOM PREMIUM | 2,788 | $8,808,000 - $9,272,000 | $3,159 - $3,326 | 8 |
SKY SUITE | 2,874 | $12,800,000 - $13,000,000 | $4,454 - $4,523 | 2 |
Floor Plans
Search Units by:
Unit | Bedroom | Bathroom | Size (sqft) | Floor Plan |
---|---|---|---|---|
#04-11 | 4 | 2 | 1,959 | DP3 |
Unit | Bedroom | Bathroom | Size (sqft) | Floor Plan |
---|---|---|---|---|
#31-01 | 5 | 2,788 | EP1 |
Unit | Bedroom | Bathroom | Size (sqft) | Floor Plan |
---|---|---|---|---|
#34-01 | 5 | 2,788 | EP1 |
Unit | Bedroom | Bathroom | Size (sqft) | Floor Plan |
---|---|---|---|---|
#39-01 | 5 | 2,788 | EP1 |
Unit | Bedroom | Bathroom | Size (sqft) | Floor Plan |
---|---|---|---|---|
#40-01 | 5 | 2,788 | EP1 |
Unit | Bedroom | Bathroom | Size (sqft) | Floor Plan |
---|---|---|---|---|
#41-01 | 5 | 2,788 | EP1 |
Unit | Bedroom | Bathroom | Size (sqft) | Floor Plan |
---|---|---|---|---|
#42-01 | 5 | 2,788 | EP1 |
Unit | Bedroom | Bathroom | Size (sqft) | Floor Plan |
---|---|---|---|---|
#43-01 | 5 | 2,788 | EP1 |
Unit | Bedroom | Bathroom | Size (sqft) | Floor Plan |
---|---|---|---|---|
#44-01 | 5 | 2,788 | EP1 |
Unit | Bedroom | Bathroom | Size (sqft) | Floor Plan |
---|---|---|---|---|
#48-03 | 1 | 1 | 484 | AS3(P) |
Virtual Tours
BLK 5 CanningHill Piers - approx Level 5 | |
BLK 5 CanningHill Piers - approx Level 10 | |
BLK 1 CanningHill Piers - approx Level 45 | |
3br Premium | |
4br Premium | |
Drone Shot | |
2br+ Study | |
1br+ Study | |
BLK 1 CanningHill Piers - approx Level 30 | |
BLK 1 CanningHill Piers - approx Level 35 | |
360 Panorama view | |
Sales Gallery | |
Floor plan virtual link | |
BLK 1 CanningHill Piers - approx Level 5 | |
BLK 1 CanningHill Piers - approx Level 10 | |
BLK 1 CanningHill Piers - approx Level 40 |