Click the "View" link to view the floor-plan for a given unit type. Please note that for various unit types multiple layouts, which may differ from the floor-plans shown in this website, may exist. Please contact us for missing or detailed floor-plans, layout types and availability of units.
Any price information listed on this website is subject to change without prior notice and should not be construed as a commitment by any parties involved. Prices, if listed on this website serve as a guide and reference only.
Type | Block | Units | Description | Size(sqft) | Price From S$ | Floor Plans |
---|---|---|---|---|---|---|
A1 | 32,34,38,40 | 247 | 3 Bedroom | 840~990 sqft | S$ Call | View |
A2 | 42,44 | 109 | 3 Bedroom Superior | 904~1,044 sqft | S$ Call | View |
A3 | 32,34,36,38 | 77 | 3 Bedroom Deluxe | 947~990 sqft | S$ Call | View |
A4 | 22,24,26,28,36,38,40 | 108 | 3 Bedroom Premium | 1,012~1,130 sqft | S$ Call | View |
B | 22,24,26,28,30,32 | 192 | 4 Bedroom Premium | 1,302~1,367 sqft | S$ Call | View |
C | 22,26,28,34 | 87 | 5 Bedroom Premium | 1,432~1,507 sqft | S$ Call | View |
Copyright © 2020 - 21 Huttons Asia Pte Ltd, Powered by SmartRealtor & BluWebMedia Inc.