Launches and Sales
After a blistering month of July where sales were more than 1,000 units, the new homes market was muted in August.
Developers sold 394 private residential units in August on the back of 4 project launches – Orchard Sophia, The Arden, The Lakegarden Residences and TMW Maxwell. This is 72.1% and 10.0% lower month-on-month and year-on-year, respectively.
The lunar seventh month which starts on 16 August played a role in the quieter market in August. Based on caveats, developers sold an estimated 283 private residential units from 1 to 15 August. Sales fell to 112 private residential units in the period 16 to 31 August. Some buyers may have pushed back their buying decision till the lunar seventh month is over. Sentiments have turned cautious, leading to slower sales activities in August.
At the same time, project launches only took place in 1H of August with no launches in 2H of August. This led to 590 private residential units launched in August, 72.6% lower than July 2023 but 340.3% higher than a year ago. There was no launch during the lunar seventh month in 2022 which spanned almost the entire month of August.
The first and only EC launch in 2023, Altura did very well, selling 225 out of 360 units. There had not been an EC in Bukit Batok for 22 years and many buyers were looking forward to it. Buyers appreciate the quality finishes and facilities in Altura which are comparable to private residential homes but at a more affordable price.
Top 10 Private Residential Projects by Sales in Aug
Project Name | Region | Units Sold in the Month | Median Price ($psf) | Lowest Price ($psf) | Highest Price ($psf) |
---|---|---|---|---|---|
THE LAKEGARDEN RESIDENCES | OCR | 73 | 2,101 | 1,880 | 2,362 |
LENTOR HILLS RESIDENCES | OCR | 46 | 2,090 | 1,883 | 2,451 |
THE ARDEN | OCR | 30 | 1,777 | 1,667 | 1,861 |
GRAND DUNMAN | RCR | 26 | 2,558 | 2,233 | 2,780 |
ORCHARD SOPHIA | CCR | 24 | 2,808 | 2,758 | 2,895 |
ONE PEARL BANK | RCR | 21 | 2,851 | 2,720 | 2,941 |
THE MYST | OCR | 20 | 2,096 | 1,932 | 2,241 |
ONE BERNAM | CCR | 13 | 2,630 | 2,470 | 3,344 |
LIV @ MB | RCR | 12 | 2,437 | 2,279 | 2,641 |
LENTOR MODERN | OCR | 10 | 2,092 | 1,971 | 2,389 |
Source: URA, Huttons Data Analytics as of 15 Sep 2023
Purchases by Foreigners
There were 12 purchases of residential properties by foreigners in August 2023. Half of the purchases were in the CCR with the other half in the RCR and OCR.
Proportion of Purchase by Foreigners
Source: URA, Huttons Data Analytics as of 15 Sep 2023
Top Projects Purchased by Foreigners
Project | Region | Units | Overall Units Sold in Aug |
---|---|---|---|
MIDTOWN MODERN | CCR | 2 | 9 |
PULLMAN RESIDENCES NEWTON | CCR | 2 | 7 |
GRANGE 1866 | CCR | 1 | 4 |
ONE PEARL BANK | RCR | 1 | 21 |
PARK NOVA | CCR | 1 | 1 |
THE ARDEN | OCR | 1 | 30 |
THE LAKEGARDEN RESIDENCES | OCR | 1 | 73 |
THE LANDMARK | RCR | 1 | 7 |
THE RESERVE RESIDENCES | RCR | 1 | 4 |
TMW MAXWELL | RCR | 1 | 6 |
Source: URA, Huttons Data Analytics as of 15 Sep 2023
Purchases by Market Segments and Price Range
Sales were spread out across the three market segments. The CCR made up 24.4%, the RCR 26.9% and the OCR 48.7% in August.
With a larger proportion of sales in the CCR, the proportion of sales $2 million and above increased to 47.6%. However, there were no sales of residential properties worth $10 million and above. Some buyers may have adjusted their budget because of the higher ABSD.
Purchases by Residential Status and Price Range in Aug
<$1.5 million | $1.5 to <$2 million | $2 to <$5 million | >$5 million | Total | |
---|---|---|---|---|---|
Singaporeans | 71 | 97 | 146 | 5 | 319 |
Permanent Residents | 17 | 17 | 27 | 3 | 64 |
Foreigners | 2 | 3 | 4 | 3 | 12 |
Companies | 0 | 0 | 0 | 0 | 0 |
Total | 90 | 117 | 177 | 11 | 395 |
Source: URA, Huttons Data Analytics as of 15 Sep 2023
Outlook
Huttons Data Analytics estimates developer sales of more than 5,200 private residential units in the first eight months of 2023. With up to 10 new launches in the pipeline from October 2023, developer sales could end the year between 7,000 and 8,000 private residential units, still higher than 2022’s 7,099 private residential units despite the economic uncertainties.
Prices of new homes are likely to trend higher in 2023 on the back of imported inflation and high interest rates.
Upcoming launches in Oct/Nov 2023
No. | Project Name | Developer | Location | District | Tenure | Est Units | Est Launch Period |
---|---|---|---|---|---|---|---|
1 | 173 – 183 Haig Road | Nanshan Group | Haig Road | 15 | FH | 35 | Oct/Nov 2023 |
2 | Hillhaven | Far East Organization and Sekisui House | Hillview Rise | 23 | 99 | 341 | Oct/Nov 2023 |
3 | Hillock Green | Forsea Residence Pte. Ltd., Soilbuild Group Holdings Ltd. and UED Alpha Pte. Ltd. | Lentor Central | 26 | 99 | 474 | Oct/Nov 2023 |
4 | J’den | CapitaLand Development | Jurong East Central 1 | 22 | 99 | 368 | Oct/Nov 2023 |
5 | Mattar Residences | L.K. Ang Construction | Mattar Road | 14 | FH | 26 | Oct/Nov 2023 |
6 | Parq Bella | Kims Land @ E C Pte Ltd | Tembeling Road | 15 | FH | 20 | Oct/Nov 2023 |
7 | Sky Botania | KSH Ultra Unity Pte Ltd | Serangoon Road | 12 | 99 | 172 | Oct/Nov 2023 |
8 | The Hill @ one-north | Kingsford Real Estate Development Pte Ltd | Slim Barracks Rise | 5 | 99 | 142 | Oct/Nov 2023 |
9 | The Hillshore | Hillside View Development Pte Ltd | Pasir Panjang Road | 5 | FH | 59 | Oct/Nov 2023 |
10 | Watten House | UOL Group Limited & Singapore Land Group | Shelford Road | 11 | FH | 205 | Oct/Nov 2023 |
Total | 1,842 |
* in alphabetical order
Source: URA, Huttons Data Analytics as of 15 Sep 2023