July 2023 witnessed the largest number of units launched for sale since January 2021. There were four major non-landed project launches after the June holiday – Grand Dunman, Lentor Hills Residences, Pinetree Hill and The Myst. A total of 2,156 units were launched for sale, almost 70 times the number of units launched for sale in June and 428.4% higher than the same period a year ago.
Developers sold 1,412 units in July, the strongest set of numbers since Nov 2021. This is 407.9% higher than a month ago and 68.9% higher than a year ago. The four major non-landed project launches in July accounted for 82.1% of July’s total sales.
Top 10 Projects by Sales in Jul
Project Name | Region | Units Sold in the Month | Median Price ($psf) | Lowest Price ($psf) | Highest Price ($psf) |
---|---|---|---|---|---|
GRAND DUNMAN | RCR | 549 | 2,519 | 2,108 | 2,805 |
LENTOR HILLS RESIDENCES | OCR | 333 | 2,107 | 1,834 | 2,438 |
PINETREE HILL | RCR | 150 | 2,360 | 2,215 | 2,705 |
THE MYST | OCR | 127 | 2,056 | 1,897 | 2,323 |
THE CONTINUUM | RCR | 48 | 2,759 | 2,610 | 2,936 |
ONE PEARL BANK | RCR | 20 | 2,805 | 2,589 | 2,941 |
THE RESERVE RESIDENCES | RCR | 19 | 2,565 | 2,285 | 2,715 |
LIV @ MB | RCR | 16 | 2,440 | 2,227 | 2,520 |
LENTOR MODERN | OCR | 15 | 2,057 | 1,918 | 2,245 |
LEEDON GREEN | CCR | 14 | 2,827 | 2,487 | 3,167 |
Source: URA, Huttons Data Analytics as of 15 Aug 2023
With project launches and sales concentrated in the RCR and OCR, the proportion of sales in the CCR plunged to its lowest level of 6.2% in July 2023. This is the lowest proportion in 2 years.
The number of foreigners buying residential properties more than doubled in Jul to 23. 8 of the purchases were in the CCR, 13 in the RCR and the remaining 2 in the OCR. In terms of proportion of foreigners, it plunged to a low of 1.6% in July 2023. This is probably due to the launches in the RCR and OCR where sales are largely made by locals and permanent residents.
Proportion of Purchase by Foreigners
Source: URA, Huttons Data Analytics as of 15 Aug 2023
Top Projects Purchased by Foreigners
Project | Region | Units | Overall Units Sold in Jul |
---|---|---|---|
GRAND DUNMAN | RCR | 5 | 549 |
CAIRNHILL 16 | CCR | 2 | 7 |
ENCHANTÉ | CCR | 2 | 3 |
KLIMT CAIRNHILL | CCR | 2 | 8 |
LENTOR HILLS RESIDENCES | OCR | 2 | 333 |
LIV @ MB | RCR | 2 | 16 |
PINETREE HILL | RCR | 2 | 150 |
Source: URA, Huttons Data Analytics as of 15 Aug 2023
Almost 25% of the sales in Jul were priced below $1.5 million. Of the 341 units priced below $1.5 million, more than 97% were in July new project launches like Grand Dunman, Lentor Hills Residences, Pinetree Hill and The Myst. More than a third of the 341 units were 2-bedroom units. This shows that developers are keenly aware of keeping the quantum in the sweet spot to attract both first time buyers and upgraders.
Purchases by Residential Status and Price Range in Jul
<$1.5 million | $1.5 to <$2 million | $2 to <$5 million | >$5 million | Total | |
---|---|---|---|---|---|
Singaporeans | 299 | 451 | 483 | 9 | 1,242 |
Permanent Residents | 40 | 41 | 58 | 1 | 140 |
Foreigners | 2 | 3 | 17 | 1 | 23 |
Companies | 0 | 0 | 0 | 0 | 0 |
Total | 341 | 495 | 558 | 11 | 1,405 |
Source: URA, Huttons Data Analytics as of 15 Aug 2023
The lunar seventh month starts on 16 Aug and ends on 14 Sept. Most developers will avoid project launches during this period. That is probably why there will be another 5 launches including one EC in the first 2 weeks of August. It brings the total number of launches before the lunar seventh month to 9 which is the highest on record. Altura (EC), Orchard Sophia, The Arden, The Lakegarden Residences and TMW Maxwell have already been launched and collectively sold more than 300 units on the launch weekend.
Huttons Data Analytics estimates developer sales of more than 5,000 units in the first eight months of 2023. With up to 12 new launches in the pipeline from Sept 2023, developer sales could end the year at around 8,000 units, still higher than 2022’s 7,099 units despite the economic uncertainties.
Prices of new homes are likely to trend higher in 2023 on the back of imported inflation and high interest rates.
The Ministry for Trade and Industry is looking at relatively higher growth in 2H 2023 compared to the first half. While this may boost sentiments and give confidence, buyers are very cautious now especially when there are more projects in the pipeline.
Upcoming launches from Sept 2023
No. | Project Name | Developer | Location | District | Tenure | Est Units | Est Launch Period |
---|---|---|---|---|---|---|---|
1 | 173 – 183 Haig Road | Nanshan Group | Haig Road | 15 | FH | 35 | 3Q/4Q 2023 |
2 | Hillhaven | Far East Organization and Sekisui House | Hillview Rise | 23 | 99 | 341 | 3Q/4Q 2023 |
3 | Hillock Green | Forsea Residence Pte. Ltd., Soilbuild Group Holdings Ltd. and UED Alpha Pte. Ltd. | Lentor Central | 26 | 99 | 474 | 3Q/4Q 2023 |
4 | J’den | CapitaLand Development | Jurong East Central 1 | 22 | 99 | 368 | 4Q 2023 |
5 | Marina View Residences | IOI Properties | Marina View | 1 | 99 | 748 | 3Q/4Q 2023 |
6 | Mattar Residences | L.K. Ang Construction | Matter Road | 14 | FH | 26 | 3Q/4Q 2023 |
7 | Parq Bella | Kims Land @ E C Pte Ltd | Tembeling Road | 15 | FH | 20 | 3Q/4Q 2023 |
8 | Sky Botania | KSH Ultra Unity Pte Ltd | Serangoon Road | 12 | 99 | 172 | 3Q/4Q 2023 |
9 | Sora | CEL Development, Sing-Haiyi Pearl and TK 189 Development | Yuan Ching Road | 22 | 99 | 440 | 4Q 2023 |
10 | The Hill @ one-north | Kingsford Real Estate Development Pte Ltd | Slim Barracks Rise | 5 | 99 | 142 | 3Q/4Q 2023 |
11 | The Hillshore | Hillside View Development Pte Ltd | Pasir Panjang Road | 5 | FH | 59 | 3Q/4Q 2023 |
12 | Watten House | UOL Group Limited & Singapore Land Group | Shelford Road | 11 | FH | 205 | 4Q 2023 |
Total | 3,030 |
* in alphabetical order
Source: URA, Huttons Data Analytics as of 15 Aug 2023