Year 1 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 2 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 3 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 4 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 5 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 6 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 7 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 8 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 9 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 10 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 11 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 12 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 13 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 14 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 15 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 16 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 17 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 18 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 19 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 20 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 21 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 22 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 23 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 24 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 25 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 26 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 27 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 28 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 29 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0
Year 30 - 2.00%
Month Interest Principal Total Balance
1 $0 $0 $0 $0
2 $0 $0 $0 $0
3 $0 $0 $0 $0
4 $0 $0 $0 $0
5 $0 $0 $0 $0
6 $0 $0 $0 $0
7 $0 $0 $0 $0
8 $0 $0 $0 $0
9 $0 $0 $0 $0
10 $0 $0 $0 $0
11 $0 $0 $0 $0
12 $0 $0 $0 $0

The valuation and information published herein are based on certain assumptions, analysis and deductions of data and information available as at the date of publication, and which are subject to change at any time without notice. The valuation and information published herein are indicative only, and do not amount to a formal valuation by a licensed appraiser or valuer. The valuation and information may vary from other similar valuation and information provided by other sources because different parties may use different assumptions and methodology.

Huttons Asia Pte Ltd and its associates and affiliates (“Huttons Group”) do not represent or warrant the completeness, accuracy and correctness of the valuation and information contained herein. Huttons Group shall not be liable for any loss or damage howsoever arising as a result of any reliance by any person on any valuation or information contained herein.