Launches and Sales
Developers launched 357 units for sale in May 2026, 75.0% lower than the previous month but 17.9 times higher than a year ago.
Hudson Place Residences in Media Circle was the sole major non-landed project launch in May 2026.
It sold 209 units or 63.9% of its units in May 2026. Buyers were drawn to the development of Kampong AI in one-north and the potential spillover demand from workers in the AI industry and the tranquil living environment surrounded by lush greenery.
The median selling price of $2,465 psf for Hudson Place Residences was very competitive against Bloomsbury Residences’ $2,575 psf and some launches in the OCR in May 2026.
In total, 447 new homes were sold in May 2026, 71.1% lower than Apr 2026 but 43.3% higher than Apr 2025.
This was the fourth consecutive month where sales exceeded launched units, reflecting the strong underlying demand for new homes.
Developers were estimated to have launched 3,620 units and sold 4,008 units in the first five months of 2026.
Launch and Sold Units (excl EC) in last 12 months

Source: URA, Huttons Data Analytics (data downloaded on 15 Jun 2026)
Purchases by Market Segments and Price Range
334 units were sold in the RCR in May 2026 with Hudson Place Residences making up 62.6% of the sales.
Top Projects by Sales in May 2026
| Project Name | Region | Units Sold in the Month | Median Price ($psf) | Lowest Price ($psf) | Highest Price ($psf) |
|---|---|---|---|---|---|
| HUDSON PLACE RESIDENCES | RCR | 209 | 2,465 | 2,253 | 2,704 |
| THE CONTINUUM | RCR | 19 | 2,752 | 2,644 | 3,007 |
| UNION SQUARE RESIDENCES | RCR | 19 | 2,800 | 2,625 | 3,245 |
| ONE MARINA GARDENS | RCR | 18 | 2,976 | 2,832 | 3,126 |
| NARRA RESIDENCES | OCR | 14 | 2,151 | 2,065 | 2,313 |
| TENGAH GARDEN RESIDENCES | OCR | 14 | 2,230 | 1,983 | 2,317 |
| BLOOMSBURY RESIDENCES | RCR | 13 | 2,575 | 2,488 | 2,727 |
| CHUAN PARK | OCR | 13 | 2,641 | 2,344 | 2,748 |
| THE SEN | RCR | 12 | 2,410 | 2,258 | 2,563 |
| ELTA | OCR | 11 | 2,521 | 2,199 | 2,868 |
Source: URA, Huttons Data Analytics as of 15 Jun 2026
Singaporean buyers made up 89.6% of the purchases in May 2026.
Around 61.3% of the sales were less than $2.5 million which remained as the sweet spot price for buyers.
An estimated 79.9% of the units sold in Hudson Place Residences were in the price range.
Among the top purchases were a $19.8 million detached house in Mount Rosie sold to a Singaporean and two units in 32 Gilstead and Skywaters Residences sold to 2 permanent residents, for $14.49 and $14.48 million, respectively.
Purchases by Residential Status and Price Range in May 2026
| <$1.5 million | $1.5 to <$2 million | $2 to <$2.5 million | $2.5 to <$5 million | $5 to <$10 million | $10 million and above | Total | |
|---|---|---|---|---|---|---|---|
| Singaporeans | 30 | 151 | 72 | 141 | 9 | 2 | 405 |
| Permanent Residents | 4 | 14 | 3 | 13 | 3 | 2 | 39 |
| Foreigners | 0 | 3 | 0 | 4 | 0 | 1 | 8 |
| Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 168 | 75 | 158 | 12 | 5 | 452 |
Source: URA, Huttons Data Analytics as of 15 Jun 2026
Purchases by Foreigners
Foreigners bought 8 units in May 2026, making up 1.8% of total transactions. A 2,207 sq ft unit in Park Nova was sold to a foreigner for $11 million in May 2026.
Proportion of Purchase by Foreigners

Source: URA, Huttons Data Analytics as of 15 Jun 2026
Executive Condominiums
46 EC units were sold at a median price $1,851 psf in May 2026.
An estimated 155 units remained unsold as of end-May 2026. With the policy change on 8 May 2026, the window of opportunity for second-timers to buy a new EC unit is narrowing.
Outlook
The Jun school holidays is unlikely to see any project launch. Sales is estimated to be correspondingly lower at between 150 and 200 units.
There will be a few launches in Jul 2026 as developers seek to avoid the lunar seventh month which starts from 13 Aug to 10 Sep 2026.
Dunearn House and Lentor Gardens Residences are likely to be launch for sale in Jul 2026.
Developers are estimated to launch up to 7,200 units in 2026, the lowest since 2023.
Barring unforeseen circumstances, transaction volume is estimated to be between 8,000 and 10,000 units while prices are estimated to grow between 2% and 5% in 2026.
Upcoming Projects in 2H 2026
| No. | Project Name | Developer | Location | District | Tenure | Est Units | Est Launch Period |
|---|---|---|---|---|---|---|---|
| 1 | Dunearn House | CSC Land Group (Singapore) Pte. Ltd., Sekisui House, Ltd. and Frasers Property Phoenix II Pte. Ltd. | Dunearn Road | 11 | 99 | 380 | Jul 2026 |
| 2 | Lentor Gardens Residences | Kingsford Huray Development Pte Ltd | Lentor Gardens | 26 | 99 | 499 | Jul 2026 |
| 3 | Amberwood at Holland | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd | Holland Link | 10 | 99 | 230 | Sep 2026 |
| 4 | Lucerne Grand | CDL Polaris Properties Pte. Ltd. and CDL Polaris Commercial Pte. Ltd. | Lakeside Drive | 22 | 99 | 570 | Sep 2026 |
| 5 | Thomson Reserve | UOL, SingLand and CapitaLand | Bright Hill Drive | 20 | 99 | 1,240 | Sep 2026 |
| 6 | Chiku Mansion (en-bloc) | Macly Group | Chiku Road | 15 | FH | 7 | 3Q 2026 |
| 7 | One Leonie Residences | Far East Organization | Leonie Hill | 9 | FH | 25 | 3Q 2026 |
| 8 | The Serra Residences | Far East Organization | Bassein Road | 11 | FH | 133 | Sep/Oct 2026 |
| 9 | Bedok Rise | Allgreen Properties | Bedok Rise | 16 | 99 | 380 | Nov 2026 |
| 10 | Former Siglap Court | Crescendas Group | Siglap Road | 15 | FH | 42 | tbc |
| 11 | Sophia Meadows | Sin Thai Hin Development (Pte) Ltd | Sophia Road | 9 | 103 | 41 | tbc |
| Total | 3,547 | ||||||
* in alphabetical order followed by chronological order
Source: URA, Huttons Data Analytics as of 15 Jun 2026

