Canninghill Piers
D06 - 谐街 (俗称水仙门),美芝路Situated on the land of the former Liang Court, Canninghill Piers is a luxury condominium project along River Valley Road. The other end of the development is Clarke Quay and its equally famous counterpart Boat Quay just few minutes by foot. It is literally river front living along Singapore River.
Canninghill Piers is located at the downtown city centre with just minutes by car or public transport to the financial district, Orchard shopping area, Chinatown or anywhere in the city. With an abundance of shopping and F&B outlets, nothing can be more convenient. Nightlife, events, and hip-hop happenings are just a short walk away.
As this is mix-use development, on top of the residential units, there will be a 21-storey hotel (477 guestrooms), 20-storey hotel (192 guestrooms), 2 storeys of commercial podium and four levels of basement car park with commercial at basement one. There will be two building blocks: 48 storeys and 24 storeys.
Built upon a land area pf 12,925.4 square meters, the total number of residential units will be 696 and it is expected to TOP in the second quarter of 2027.
-
类型 : Mixed
-
单位 : 696
-
邮区 : 6
-
区域 : 其他中央区
-
地契 : 99 年地契
-
发展商 : CDL & CapitaLand
物业详情
总结
| 类型 | 面积(平方英尺) | 价格 | 每平方英尺 | 单位 |
|---|---|---|---|---|
| 1-BEDROOM | 409 | $1,317,000 | $3,220 | 1 |
| 1-BEDROOM + STUDY | 538 | $1,519,000 - $1,729,000 | $2,823 - $3,214 | 2 |
| 2-BEDROOM + STUDY | 732 - 829 | $2,435,000 - $2,597,000 | $3,133 - $3,327 | 2 |
| 5-BEDROOM PREMIUM | 2,788 | $8,648,000 - $8,995,000 | $3,102 - $3,226 | 3 |
平面图
搜索单位:
| 单位 | 卧室 | 浴室 | 面积(平方英尺) | 平面图 |
|---|---|---|---|---|
| #08-19 | 1 | 1 | 538 | AS2B |
| 单位 | 卧室 | 浴室 | 面积(平方英尺) | 平面图 |
|---|---|---|---|---|
| #22-06 | 1 | 1 | 409 | A1 |
| 单位 | 卧室 | 浴室 | 面积(平方英尺) | 平面图 |
|---|---|---|---|---|
| #27-01 | 5 | 2,788 | EP1 |
| 单位 | 卧室 | 浴室 | 面积(平方英尺) | 平面图 |
|---|---|---|---|---|
| #35-01 | 5 | 2,788 | EP1 |
| 单位 | 卧室 | 浴室 | 面积(平方英尺) | 平面图 |
|---|---|---|---|---|
| #36-01 | 5 | 2,788 | EP1 |
| 单位 | 卧室 | 浴室 | 面积(平方英尺) | 平面图 |
|---|---|---|---|---|
| #37-05 | 2 | 1 | 829 | BS2A |
| 单位 | 卧室 | 浴室 | 面积(平方英尺) | 平面图 |
|---|---|---|---|---|
| #39-04 | 1 | 1 | 538 | AS2A |
| 单位 | 卧室 | 浴室 | 面积(平方英尺) | 平面图 |
|---|---|---|---|---|
| #42-02 | 2 | 1 | 732 | BS1 |
虚拟导览
| BLK 5 CanningHill Piers - approx Level 5 | |
| BLK 5 CanningHill Piers - approx Level 10 | |
| BLK 1 CanningHill Piers - approx Level 45 | |
| 3br Premium | |
| 4br Premium | |
| Drone Shot | |
| 2br+ Study | |
| 1br+ Study | |
| BLK 1 CanningHill Piers - approx Level 30 | |
| BLK 1 CanningHill Piers - approx Level 35 | |
| 360 Panorama view | |
| Sales Gallery | |
| Floor plan virtual link | |
| BLK 1 CanningHill Piers - approx Level 5 | |
| BLK 1 CanningHill Piers - approx Level 10 | |
| BLK 1 CanningHill Piers - approx Level 40 |
